Where Tesla's robotaxi runs
Tesla carries passengers in six markets. Only one of them has the Cybercab, which is the distinction most coverage blurs.
| Market | Mode | Cybercab |
|---|---|---|
| Austin TX | Unsupervised, ramping | Live since 3 Sep 2026 |
| Dallas TX | Unsupervised | Not yet |
| Houston TX | Unsupervised | Not yet |
| Miami FL | Unsupervised | Not yet |
| Orlando FL | Operating | Not yet |
| Tampa FL | Operating | Not yet |
| San Francisco Bay Area CA | Safety monitor onboard | Not yet |
Why this page is short
The figure-by-figure version, with a source on every row and covering every operator rather than just Tesla, is maintained at driverlessmap.com. It lives in one place deliberately: two copies of the same numbers drift apart, and the sourced one is the one worth keeping current.